Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Andrew Jackson Marathon | 11 |
Andrew Jackson Half Marathon | 45 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Corey Land | Andrew Jackson Half Marathon | Male | 33 | Jackson | TN US | ||
Bobby Larkins | Andrew Jackson Half Marathon | Male | 28 | Huntingdon | TN US | ||
Natalie Lochridge | Andrew Jackson Half Marathon | Female | 45 | Jackson | TN US | ||
Lauren Magee | Andrew Jackson Half Marathon | Female | 44 | Jackson | TN US | ||
Jessie Martin | Andrew Jackson Marathon | Female | 31 | Trenton | TN US | ||
Jim Martin | Andrew Jackson Half Marathon | Male | 33 | Trenton | TN US | ||
Russell McKelvey | Andrew Jackson Half Marathon | Male | 40 | Jackson | TN US | ||
Sidney McKelvey | Andrew Jackson Half Marathon | Female | 37 | Jackson | TN US | ||
Anthony McNeil | Andrew Jackson Marathon | Male | 44 | Olive Branch | MS US | ||
Jody Mock | Andrew Jackson Half Marathon | Female | 52 | Big Sandy | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.